Russia
| # | Nume | Scor | Timp |
|---|---|---|---|
| 1 | КГБ | 384 | 00:00:27 |
| 2 | DeN1ce | 377 | 00:00:14 |
| 3 | --------KRASNOYARSK-------- | 175 | 00:00:01 |
| 4 | Dk-Unknown | 98 | 00:00:01 |
| 5 | waeldreegia | 94 | 00:00:01 |
| 6 | Joe | 92 | 00:00:01 |
| 7 | omega | 86 | 00:00:44 |
| 8 | Sh0oTeR | 83 | 00:00:57 |
| 9 | Mushlafa | 82 | 00:00:01 |
| 10 | dawgz | 81 | 00:00:01 |
| 11 | bussemann | 81 | 00:00:01 |
| 12 | Deadlynome | 77 | 00:00:01 |
| 13 | rolo123 | 75 | 00:00:01 |
| 14 | NiGa | 74 | 00:00:08 |
| 15 | The Muffin Man | 69 | 00:00:01 |
| 16 | funk | 69 | 00:00:01 |
| 17 | [B] K o H T p E | 68 | 00:00:21 |
| 18 | thunder | 60 | 00:00:01 |
| 19 | cG PHAXD | 59 | 00:00:02 |
| 20 | 004egor | 22 | 00:00:12 |
Unknown
● Azi