Russia
| # | Nume | Scor | Timp |
|---|---|---|---|
| 1 | STIFFF MISTRZ | 97 | 00:00:18 |
| 2 | n0k | 71 | 00:00:34 |
| 3 | Tator | 68 | 00:00:01 |
| 4 | HappyKiD | 67 | 00:00:01 |
| 5 | FatManMGS2 | 67 | 00:00:01 |
| 6 | INEOIVulture | 66 | 00:00:39 |
| 7 | Brandon | 62 | 00:00:41 |
| 8 | kaosbob | 59 | 00:00:01 |
| 9 | 8|@@d$h@t | 56 | 00:00:01 |
| 10 | articwolf | 55 | 00:00:30 |
| 11 | RaGe | 54 | 00:00:59 |
| 12 | alan_cross2001 | 51 | 00:00:01 |
| 13 | Anthology | 51 | 00:00:02 |
| 14 | AttAckA | 43 | 00:00:02 |
| 15 | hoop | 40 | 00:00:02 |
| 16 | HoTTaBq4 | 3 | 00:00:02 |
| 17 | LIS | 0 | 00:00:01 |
Unknown
● Azi