Russia
| # | Nume | Scor | Timp |
|---|---|---|---|
| 1 | Tator | 14 | 00:00:56 |
| 2 | Anthology | 13 | 00:00:01 |
| 3 | n0k | 11 | 00:00:01 |
| 4 | HappyKiD | 10 | 00:00:35 |
| 5 | alan_cross2001 | 10 | 00:00:02 |
| 6 | RaGe | 10 | 00:00:44 |
| 7 | hoop | 10 | 00:00:45 |
| 8 | INEOIVulture | 9 | 00:00:57 |
| 9 | FatManMGS2 | 9 | 00:00:01 |
| 10 | kaosbob | 9 | 00:00:32 |
| 11 | 8|@@d$h@t | 8 | 00:00:32 |
| 12 | articwolf | 7 | 00:00:02 |
| 13 | AttAckA | 6 | 00:00:49 |
| 14 | Brandon | 5 | 00:00:01 |
| 15 | HoTTaBq4 | 2 | 00:00:03 |
| 16 | шишка | 0 | 00:00:44 |
| 17 | LIS | 0 | 00:00:03 |
Unknown
● Azi