Russia
| # | Nume | Scor | Timp |
|---|---|---|---|
| 1 | Насвай | 64 | 00:00:18 |
| 2 | [B] K o H T p E | 43 | 00:00:09 |
| 3 | XVA55 | 40 | 00:00:14 |
| 4 | DevilScream | 29 | 00:00:01 |
| 5 | SaVaGe_RuBy | 23 | 00:00:01 |
| 6 | AfluffyKitten | 22 | 00:00:01 |
| 7 | Mushlafa | 22 | 00:00:01 |
| 8 | alldritc | 21 | 00:00:29 |
| 9 | Nikolai | 20 | 00:00:01 |
| 10 | wind | 19 | 00:00:02 |
| 11 | aznfaijai | 19 | 00:00:03 |
| 12 | aliendewd1 | 17 | 00:00:18 |
| 13 | -|NoS|- | 16 | 00:00:58 |
| 14 | -CARDIAC- | 14 | 00:00:01 |
| 15 | AttAckA | 14 | 00:00:29 |
| 16 | Chubbs | 14 | 00:00:02 |
| 17 | RT3 | 10 | 00:00:07 |
| 18 | Pablo Escobar | 10 | 00:00:32 |
| 19 | Texas | 6 | 00:00:49 |
Unknown
● Azi