Poland
| # | Nume | Scor | Timp |
|---|---|---|---|
| 1 | matis :// | 49 | 00:00:07 |
| 2 | ,,Vandal,, | 26 | 00:00:35 |
| 3 | AdziK | 22 | 00:00:57 |
| 4 | krochmaluss | 20 | 00:00:14 |
| 5 | krysztal | 20 | 00:00:31 |
| 6 | bonniekc | 19 | 00:00:01 |
| 7 | HG. | 16 | 00:00:01 |
| 8 | Lajzaaa | 12 | 00:00:19 |
| 9 | Pawel Szmit | 7 | 00:00:02 |
| 10 | ORKI Z MAJORKI DOBRZE DOBRZE | 4 | 00:00:04 |
| 11 | Pe^Neeeeeeeeeeeeeeeeeeeeeeeeeee | 2 | 00:00:02 |
| 12 | Ab RaChaM | 0 | 00:00:36 |
| 13 | Konkursy pod - /konkurs | 0 | 00:00:13 |
| 14 | JuRo | 0 | 00:00:02 |
| 15 | IP: 54.38.58.82:27015 | 0 | 00:00:13 |
| 16 | Kup Vipa i Graj - /sklepsms | 0 | 00:00:07 |
Nicio conexiune astăzi.