Romania
| # | Nume | Scor | Timp |
|---|---|---|---|
| 1 | eki | 47 | 00:00:23 |
| 2 | IVANAMK | 34 | 00:00:01 |
| 3 | Nervous boy. | 34 | 00:00:28 |
| 4 | Oi! Hlava Oi! | 33 | 00:00:42 |
| 5 | Oi! Jaganjac! Oi! | 32 | 00:00:01 |
| 6 | Hlavaaaa BAD BOYS | 30 | 00:00:27 |
| 7 | eNN | 29 | 00:00:33 |
| 8 | morgeNN^^ | 22 | 00:00:16 |
| 9 | Aleksandar.M | 20 | 00:00:29 |
| 10 | kipe | 18 | 00:00:01 |
| 11 | PecURKa | 18 | 00:00:46 |
| 12 | Rama | 16 | 00:00:01 |
| 13 | Louis | 12 | 00:00:20 |
| 14 | mangup | 12 | 00:00:05 |
| 15 | Ananas | 8 | 00:00:17 |
| 16 | 111 | 8 | 00:00:15 |
| 17 | KING OF HEADSHOT | 8 | 00:00:11 |
| 18 | KASAPI | 7 | 00:00:11 |
| 19 | OFF_1 | 6 | 00:00:14 |
| 20 | Svatot | 6 | 00:00:07 |
| 21 | - W@r(H)e@D * | 4 | 00:00:30 |
| 22 | DJEMIN MALI | 2 | 00:00:08 |
| 23 | Unikov | 1 | 00:00:12 |
| 24 | ? | 1 | 00:00:03 |
| 25 | benja | 1 | 00:00:11 |
| 26 | Danica | 0 | 00:00:14 |
| 27 | (1)Unikov | 0 | 00:00:13 |
| 28 | $tf.B_ | 0 | 00:00:01 |
| 29 | TlVuk | 0 | 00:00:05 |
| 30 | Abc | 0 | 00:00:08 |
| 31 | zavalyu-vas-vsex | 0 | 00:00:01 |
| 32 | $l33PTIGHT | 0 | 00:00:04 |
Unknown
● Azi
Unknown
● Azi