Romania
| # | Nume | Scor | Timp |
|---|---|---|---|
| 1 | A Zoran? | 21 | 00:00:13 |
| 2 | algeroi | 20 | 00:00:13 |
| 3 | Biocore | 19 | 00:00:13 |
| 4 | Raph | 18 | 00:00:13 |
| 5 | Jey_Coman2 | 13 | 00:00:13 |
| 6 | R3AP3R | 10 | 00:00:06 |
| 7 | krajca | 8 | 00:00:35 |
| 8 | SANCHEZZZ | 3 | 00:00:03 |
| 9 | www.balkan-cs.com | 0 | 00:03:45 |
| 10 | 217.156.22.34:27015 | 0 | 00:03:45 |
Unknown
● Azi