Romania
| # | Nume | Scor | Timp |
|---|---|---|---|
| 1 | No|Cheat?|Just|Real | 3 | 00:00:25 |
| 2 | tαrαśK- ²² 1g* | 2 | 00:00:22 |
| 3 | ^^SEKIL-IS-THE-ONE^^ | 1 | 00:00:05 |
| 4 | MADUROOOOOOOOOOOOOOOOOOOOOOOOOO | 1 | 00:00:02 |
| 5 | Rade_Orhideja | 1 | 00:00:02 |
| 6 | krajca | 1 | 00:00:47 |
| 7 | www.balkan-cs.com | 0 | 00:03:44 |
| 8 | 217.156.22.34:27015 | 0 | 00:03:44 |
| 9 | Balkan CS Legends PLayer | 0 | 00:00:08 |
| 10 | Jokssi | 0 | 00:00:08 |
| 11 | Albert | 0 | 00:00:07 |
| 12 | (1)Balkan CS Legends Player | -1 | 00:00:14 |
Unknown
● Azi