Germany
| # | Nume | Scor | Timp |
|---|---|---|---|
| 1 | june. | 64 | 00:00:07 |
| 2 | hexx | 64 | 00:00:01 |
| 3 | 1HP | 60 | 00:00:24 |
| 4 | iancito | 41 | 00:00:01 |
| 5 | Sakib Toljaga | 39 | 00:00:08 |
| 6 | lavdrim | 37 | 00:00:09 |
| 7 | 717.schatz_ | 35 | 00:00:28 |
| 8 | KINGI | 35 | 00:00:01 |
| 9 | Ultramayuyo trucutru escopetero | 30 | 00:00:26 |
| 10 | farouk | 29 | 00:00:41 |
| 11 | RiiiiiiX | 25 | 00:00:14 |
| 12 | OneShotX | 14 | 00:00:08 |
| 13 | GG | 13 | 00:00:01 |
| 14 | Cabasis | 10 | 00:00:03 |
| 15 | low skills, but happy deagle. | 9 | 00:00:01 |
| 16 | DANKING | 7 | 00:00:09 |
| 17 | 01_de_CUIABA_MT | 5 | 00:00:03 |
| 18 | Strike | 1 | 00:00:09 |
| 19 | Silent | 1 | 00:00:02 |
| 20 | Z O R O /- | 0 | 00:00:59 |
| 21 | 8 | 0 | 00:00:49 |
| 22 | FORUM: WWW.EXPEND.RO | 0 | 00:00:51 |
| 23 | WirtO.o | 0 | 00:00:14 |
| 24 | IP: 145.239.2.171:27015 | 0 | 00:00:51 |
| 25 | Marinova777 | 0 | 00:00:01 |
| 26 | Breaker | 0 | 00:00:03 |
| 27 | Gabco | 0 | 00:00:47 |
Nicio conexiune astăzi.